Electrical Contact Materials
We offer cadmium-free silver oxide contact materials for a wide range of applications.
Fine oxide particles are evenly dispersed in contact materials for relays and switches to improve durability and contact reliability. Upon your request, we offer these silver oxide contacts in various shapes such as rivet contacts and crossbar contacts.
Features
- Stable contact resistance with evenly distributed oxides
- Improved durability with excellent welding resistance
- Excellent wear resistance and even erosion patterns have enabled lighter, thinner, and smaller contacts and contributed to a reduction in costs.
澳洲5计划软件
No. | Composition | Typical applications | Vickers hardness (HV) |
IACS (%) |
|
---|---|---|---|---|---|
Ag (wt%) | Oxide types | ||||
BZE-08 | 91.0 | ZnO | AC switches,magnet switches,smart meters and breakers | 90 | 78 |
FE-160 | 88.3 | SnO2 | AC relays and switches / Relays and switches for automotive use | 120 | 70 |
TS-195M | 87.0 | Smart meters and breakers, AC relays | 95 | 71 | |
TS-285M | 80.0 | Breakers | 130 | 53 | |
SIE-14B | 89.9 | SnO2, In2O3 |
AC relays and switches | 100 | 75 |
SIE-29B | 88.0 | AC relays | 100 | 73 | |
SIE-21DK | 85.5 | Relays and switches for automotive use | 95 | 72 | |
TSE-173 | 88.0 | AC relays and switches / Relays and switches for automotive use | 85 | 77 | |
TSE-212F | 85.5 | Relays for automotive use | 100 | 70 | |
TSE-253F | 84.0 | Relays for automotive use | 90 | 70 | |
TSE-242F | 84.5 | Relays for automotive use | 95 | 69 | |
SBE-20 | 86.0 | SnO2, Sn2Bi2O7 |
AC relays and switches,smart meters Relays and switches for automotive use |
90 | 75 |
Compositions other than those listed above are available.
澳洲5复试计划
Relays and switches for automotive, consumer, and industrial use, and magnet switches, breakers, etc.
Metal texture of TSE-212F
